Alior Bank Spółka Akcyjna
BIC / SWIFT codes · 1
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- ALBPPLPWHead office
Also written as ALBPPLPWXXX. Used by 57 identifiers.
Bank identifiers in Poland IBANs · 57
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 10600018 | ALBPPLPW | — none published | Current |
| 10600021 | ALBPPLPW | — none published | Current |
| 10600034 | ALBPPLPW | — none published | Current |
| 10600047 | ALBPPLPW | — none published | Current |
| 10600050 | ALBPPLPW | — none published | Current |
| 10600063 | ALBPPLPW | — none published | Current |
| 10600076 | ALBPPLPW | — none published | Current |
| 10600089 | ALBPPLPW | — none published | Current |
| 10600092 | ALBPPLPW | — none published | Current |
| 10600106 | ALBPPLPW | — none published | Current |
| 10600119 | ALBPPLPW | — none published | Current |
| 10600122 | ALBPPLPW | — none published | Current |
| 10600135 | ALBPPLPW | — none published | Current |
| 10600148 | ALBPPLPW | — none published | Current |
| 10600151 | ALBPPLPW | — none published | Current |
| 10600164 | ALBPPLPW | — none published | Current |
| 10600177 | ALBPPLPW | — none published | Current |
| 10600180 | ALBPPLPW | — none published | Current |
| 10600193 | ALBPPLPW | — none published | Current |
| 10600207 | ALBPPLPW | — none published | Current |
| 10600249 | ALBPPLPW | — none published | Current |
| 10600252 | ALBPPLPW | — none published | Current |
| 10600265 | ALBPPLPW | — none published | Current |
| 10600278 | ALBPPLPW | — none published | Current |
| 10600281 | ALBPPLPW | — none published | Current |
| 10600294 | ALBPPLPW | — none published | Current |
| 10600308 | ALBPPLPW | — none published | Current |
| 10600311 | ALBPPLPW | — none published | Current |
| 10600324 | ALBPPLPW | — none published | Current |
| 10600337 | ALBPPLPW | — none published | Current |
| 10600340 | ALBPPLPW | — none published | Current |
| 10600353 | ALBPPLPW | — none published | Current |
| 10600366 | ALBPPLPW | — none published | Current |
| 10600379 | ALBPPLPW | — none published | Current |
| 10600382 | ALBPPLPW | — none published | Current |
| 10600395 | ALBPPLPW | — none published | Current |
| 10600409 | ALBPPLPW | — none published | Current |
| 10602777 | ALBPPLPW | — none published | Current |
| 10602780 | ALBPPLPW | — none published | Current |
| 13000000 | ALBPPLPW | — none published | Current |
| 13001010 | ALBPPLPW | — none published | Current |
| 13001023 | ALBPPLPW | — none published | Current |
| 13001036 | ALBPPLPW | — none published | Current |
| 13001049 | ALBPPLPW | — none published | Current |
| 13001065 | ALBPPLPW | — none published | Current |
| 13001078 | ALBPPLPW | — none published | Current |
| 17100007 | ALBPPLPW | — none published | Current |
| 24900005 | ALBPPLPW | — none published | Current |
| 24900018 | ALBPPLPW | — none published | Current |
| 24900047 | ALBPPLPW | — none published | Current |
