Bank Ochrony Środowiska Spółka Akcyjna
BIC / SWIFT codes · 1
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- EBOSPLPWHead office
Also written as EBOSPLPWXXX. Used by 28 identifiers.
Bank identifiers in Poland IBANs · 32
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 15400004 | EBOSPLPW | — none published | Current |
| 15400017 | EBOSPLPW | — none published | Current |
| 15400020 | — | — none published | Current |
| 15401014 | EBOSPLPW | — none published | Current |
| 15401027 | EBOSPLPW | — none published | Current |
| 15401030 | EBOSPLPW | — none published | Current |
| 15401043 | — | — none published | Current |
| 15401056 | EBOSPLPW | — none published | Current |
| 15401069 | EBOSPLPW | — none published | Current |
| 15401072 | EBOSPLPW | — none published | Current |
| 15401085 | — | — none published | Current |
| 15401098 | EBOSPLPW | — none published | Current |
| 15401102 | EBOSPLPW | — none published | Current |
| 15401115 | — | — none published | Current |
| 15401128 | EBOSPLPW | — none published | Current |
| 15401131 | EBOSPLPW | — none published | Current |
| 15401144 | EBOSPLPW | — none published | Current |
| 15401157 | EBOSPLPW | — none published | Current |
| 15401160 | EBOSPLPW | — none published | Current |
| 15401173 | EBOSPLPW | — none published | Current |
| 15401199 | EBOSPLPW | — none published | Current |
| 15401203 | EBOSPLPW | — none published | Current |
| 15401216 | EBOSPLPW | — none published | Current |
| 15401229 | EBOSPLPW | — none published | Current |
| 15401232 | EBOSPLPW | — none published | Current |
| 15401245 | EBOSPLPW | — none published | Current |
| 15401258 | EBOSPLPW | — none published | Current |
| 15401261 | EBOSPLPW | — none published | Current |
| 15401274 | EBOSPLPW | — none published | Current |
| 15401287 | EBOSPLPW | — none published | Current |
| 15401290 | EBOSPLPW | — none published | Current |
| 15401304 | EBOSPLPW | — none published | Current |
