mBank Spółka Akcyjna
BIC / SWIFT codes · 33
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- BREXPLPWHead office
Also written as BREXPLPWXXX. Used by 28 identifiers.
- BREXPLPWBIABranch
Head office BIC BREXPLPW. Used by 1 identifier.
- BREXPLPWBIBBranch
Head office BIC BREXPLPW. Used by 1 identifier.
- BREXPLPWBYDBranch
Head office BIC BREXPLPW. Used by 2 identifiers.
- BREXPLPWCZEBranch
Head office BIC BREXPLPW. Used by 1 identifier.
- BREXPLPWGDABranch
Head office BIC BREXPLPW. Used by 1 identifier.
- BREXPLPWGDYBranch
Head office BIC BREXPLPW. Used by 1 identifier.
- BREXPLPWGORBranch
Head office BIC BREXPLPW. Used by 1 identifier.
Bank identifiers in Poland IBANs · 64
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 11400000 | BREXPLPW | — none published | Current |
| 11400026 | — | — none published | Current |
| 11400039 | — | — none published | Current |
| 11401010 | BREXPLPWWA1 | — none published | Current |
| 11401023 | BREXPLPWBYD | — none published | Current |
| 11401036 | BREXPLPW | — none published | Current |
| 11401049 | BREXPLPWBIB | — none published | Current |
| 11401052 | BREXPLPWBYD | — none published | Current |
| 11401065 | BREXPLPWGDA | — none published | Current |
| 11401078 | BREXPLPWKAT | — none published | Current |
| 11401081 | BREXPLPWKRA | — none published | Current |
| 11401094 | BREXPLPWLUB | — none published | Current |
| 11401108 | BREXPLPWLOD | — none published | Current |
| 11401111 | BREXPLPWOLS | — none published | Current |
| 11401124 | BREXPLPWPOZ | — none published | Current |
| 11401137 | BREXPLPWSZC | — none published | Current |
| 11401140 | BREXPLPWWRO | — none published | Current |
| 11401153 | BREXPLPWGDY | — none published | Current |
| 11401166 | BREXPLPW | — none published | Current |
| 11401179 | BREXPLPWRYB | — none published | Current |
| 11401182 | BREXPLPW | — none published | Current |
| 11401209 | BREXPLPW | — none published | Current |
| 11401212 | BREXPLPW | — none published | Current |
| 11401225 | BREXPLPWRZE | — none published | Current |
| 11401238 | BREXPLPW | — none published | Current |
| 11401241 | BREXPLPW | — none published | Current |
| 11401443 | BREXPLPWGOR | — none published | Current |
| 11401560 | BREXPLPW | — none published | Current |
| 11401573 | BREXPLPW | — none published | Current |
| 11401603 | BREXPLPW | — none published | Current |
| 11401616 | BREXPLPW | — none published | Current |
| 11401629 | BREXPLPW | — none published | Current |
| 11401632 | BREXPLPW | — none published | Current |
| 11401645 | BREXPLPW | — none published | Current |
| 11401658 | BREXPLPW | — none published | Current |
| 11401661 | BREXPLPW | — none published | Current |
| 11401674 | BREXPLPW | — none published | Current |
| 11401687 | BREXPLPW | — none published | Current |
| 11401690 | BREXPLPW | — none published | Current |
| 11401720 | BREXPLPW | — none published | Current |
| 11401746 | BREXPLPW | — none published | Current |
| 11401775 | BREXPLPWBIA | — none published | Current |
| 11401788 | BREXPLPWOPO | — none published | Current |
| 11401850 | BREXPLPWZIE | — none published | Current |
| 11401889 | BREXPLPWCZE | — none published | Current |
| 11401892 | BREXPLPW | — none published | Current |
| 11401906 | BREXPLPW | — none published | Current |
| 11401964 | BREXPLPW | — none published | Current |
| 11401977 | BREXPLPWWA2 | — none published | Current |
| 11401980 | BREXPLPW | — none published | Current |
