BNP Paribas Bank Polska Spółka Akcyjna
BIC / SWIFT codes · 2
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- PPABPLPKHead office
Also written as PPABPLPKXXX. Used by 127 identifiers.
- RCBWPLPWHead office
Also written as RCBWPLPWXXX. Used by 2 identifiers.
Bank identifiers in Poland IBANs · 133
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 16000003 | PPABPLPK | — none published | Current |
| 16000016 | PPABPLPK | — none published | Current |
| 16000029 | PPABPLPK | — none published | Current |
| 16000032 | PPABPLPK | — none published | Current |
| 16000045 | PPABPLPK | — none published | Current |
| 16000058 | PPABPLPK | — none published | Current |
| 16000087 | PPABPLPK | — none published | Current |
| 16001013 | PPABPLPK | — none published | Current |
| 16001039 | PPABPLPK | — none published | Current |
| 16001042 | PPABPLPK | — none published | Current |
| 16001055 | PPABPLPK | — none published | Current |
| 16001068 | — | — none published | Current |
| 16001071 | PPABPLPK | — none published | Current |
| 16001084 | PPABPLPK | — none published | Current |
| 16001097 | PPABPLPK | — none published | Current |
| 16001101 | PPABPLPK | — none published | Current |
| 16001114 | PPABPLPK | — none published | Current |
| 16001127 | PPABPLPK | — none published | Current |
| 16001143 | PPABPLPK | — none published | Current |
| 16001156 | — | — none published | Current |
| 16001169 | PPABPLPK | — none published | Current |
| 16001172 | PPABPLPK | — none published | Current |
| 16001185 | PPABPLPK | — none published | Current |
| 16001198 | PPABPLPK | — none published | Current |
| 16001202 | PPABPLPK | — none published | Current |
| 16001215 | PPABPLPK | — none published | Current |
| 16001228 | PPABPLPK | — none published | Current |
| 16001231 | PPABPLPK | — none published | Current |
| 16001244 | PPABPLPK | — none published | Current |
| 16001257 | PPABPLPK | — none published | Current |
| 16001260 | PPABPLPK | — none published | Current |
| 16001273 | PPABPLPK | — none published | Current |
| 16001286 | PPABPLPK | — none published | Current |
| 16001299 | PPABPLPK | — none published | Current |
| 16001303 | PPABPLPK | — none published | Current |
| 16001316 | PPABPLPK | — none published | Current |
| 16001329 | PPABPLPK | — none published | Current |
| 16001332 | PPABPLPK | — none published | Current |
| 16001345 | PPABPLPK | — none published | Current |
| 16001358 | PPABPLPK | — none published | Current |
| 16001361 | PPABPLPK | — none published | Current |
| 16001374 | — | — none published | Current |
| 16001387 | PPABPLPK | — none published | Current |
| 16001390 | PPABPLPK | — none published | Current |
| 16001404 | PPABPLPK | — none published | Current |
| 16001417 | PPABPLPK | — none published | Current |
| 16001420 | PPABPLPK | — none published | Current |
| 16001433 | PPABPLPK | — none published | Current |
| 16001446 | PPABPLPK | — none published | Current |
| 16001459 | PPABPLPK | — none published | Current |
