BNP Paribas Bank Polska Spółka Akcyjna
BIC / SWIFT codes · 2
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- PPABPLPKHead office
Also written as PPABPLPKXXX. Used by 127 identifiers.
- RCBWPLPWHead office
Also written as RCBWPLPWXXX. Used by 2 identifiers.
Bank identifiers in Poland IBANs · 133
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 16001462 | PPABPLPK | — none published | Current |
| 16001475 | PPABPLPK | — none published | Current |
| 16001488 | PPABPLPK | — none published | Current |
| 16001491 | PPABPLPK | — none published | Current |
| 16001505 | PPABPLPK | — none published | Current |
| 17500009 | PPABPLPK | — none published | Current |
| 17500012 | PPABPLPK | — none published | Current |
| 17500025 | PPABPLPK | — none published | Current |
| 17500038 | PPABPLPK | — none published | Current |
| 17500054 | PPABPLPK | — none published | Current |
| 17500067 | PPABPLPK | — none published | Current |
| 17500070 | PPABPLPK | — none published | Current |
| 17500100 | PPABPLPK | — none published | Current |
| 17500113 | PPABPLPK | — none published | Current |
| 17500126 | PPABPLPK | — none published | Current |
| 17500139 | PPABPLPK | — none published | Current |
| 17501019 | PPABPLPK | — none published | Current |
| 17501022 | PPABPLPK | — none published | Current |
| 17501035 | PPABPLPK | — none published | Current |
| 17501048 | PPABPLPK | — none published | Current |
| 17501051 | PPABPLPK | — none published | Current |
| 17501064 | PPABPLPK | — none published | Current |
| 17501077 | PPABPLPK | — none published | Current |
| 17501080 | PPABPLPK | — none published | Current |
| 17501093 | PPABPLPK | — none published | Current |
| 17501107 | PPABPLPK | — none published | Current |
| 17501110 | PPABPLPK | — none published | Current |
| 17501123 | PPABPLPK | — none published | Current |
| 17501136 | PPABPLPK | — none published | Current |
| 17501149 | PPABPLPK | — none published | Current |
| 17501152 | PPABPLPK | — none published | Current |
| 17501165 | PPABPLPK | — none published | Current |
| 17501178 | PPABPLPK | — none published | Current |
| 17501181 | PPABPLPK | — none published | Current |
| 17501194 | PPABPLPK | — none published | Current |
| 17501208 | PPABPLPK | — none published | Current |
| 17501211 | PPABPLPK | — none published | Current |
| 17501224 | PPABPLPK | — none published | Current |
| 17501237 | PPABPLPK | — none published | Current |
| 17501240 | PPABPLPK | — none published | Current |
| 17501253 | PPABPLPK | — none published | Current |
| 17501266 | PPABPLPK | — none published | Current |
| 17501279 | RCBWPLPW | — none published | Current |
| 17501282 | PPABPLPK | — none published | Current |
| 17501295 | PPABPLPK | — none published | Current |
| 17501309 | PPABPLPK | — none published | Current |
| 17501312 | PPABPLPK | — none published | Current |
| 17501325 | PPABPLPK | — none published | Current |
| 17501338 | PPABPLPK | — none published | Current |
| 17501341 | PPABPLPK | — none published | Current |
