BNP Paribas Bank Polska Spółka Akcyjna
BIC / SWIFT codes · 2
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- PPABPLPKHead office
Also written as PPABPLPKXXX. Used by 127 identifiers.
- RCBWPLPWHead office
Also written as RCBWPLPWXXX. Used by 2 identifiers.
Bank identifiers in Poland IBANs · 133
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 17501354 | PPABPLPK | — none published | Current |
| 17501367 | PPABPLPK | — none published | Current |
| 17501370 | PPABPLPK | — none published | Current |
| 17501383 | PPABPLPK | — none published | Current |
| 17501396 | PPABPLPK | — none published | Current |
| 17501400 | PPABPLPK | — none published | Current |
| 17501413 | PPABPLPK | — none published | Current |
| 17501426 | PPABPLPK | — none published | Current |
| 17501439 | PPABPLPK | — none published | Current |
| 17501442 | PPABPLPK | — none published | Current |
| 17501455 | PPABPLPK | — none published | Current |
| 17501468 | PPABPLPK | — none published | Current |
| 17501471 | PPABPLPK | — none published | Current |
| 17501484 | PPABPLPK | — none published | Current |
| 17501497 | PPABPLPK | — none published | Current |
| 17501501 | PPABPLPK | — none published | Current |
| 17501514 | PPABPLPK | — none published | Current |
| 17501527 | PPABPLPK | — none published | Current |
| 20000004 | PPABPLPK | — none published | Current |
| 20000017 | PPABPLPK | — none published | Current |
| 20300003 | PPABPLPK | — none published | Current |
| 20300032 | PPABPLPK | — none published | Current |
| 20300045 | PPABPLPK | — none published | Current |
| 20300061 | PPABPLPK | — none published | Current |
| 20300074 | PPABPLPK | — none published | Current |
| 20302182 | PPABPLPK | — none published | Current |
| 20302254 | PPABPLPK | — none published | Current |
| 20302267 | PPABPLPK | — none published | Current |
| 22700007 | PPABPLPK | — none published | Current |
| 23400009 | PPABPLPK | — none published | Current |
| 23400012 | RCBWPLPW | — none published | Current |
| 23400025 | — | — none published | Current |
| 23400038 | PPABPLPK | — none published | Current |
