Erste Bank Polska Spółka Akcyjna
BIC / SWIFT codes · 2
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- WBKPPLPPHead office
Also written as WBKPPLPPXXX. Used by 301 identifiers.
- WNKPPLPPHead office
Also written as WNKPPLPPXXX. Used by 1 identifier.
Bank identifiers in Poland IBANs · 307
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 10902473 | WBKPPLPP | — none published | Current |
| 10902486 | WBKPPLPP | — none published | Current |
| 10902499 | WBKPPLPP | — none published | Current |
| 10902503 | WBKPPLPP | — none published | Current |
| 10902516 | WBKPPLPP | — none published | Current |
| 10902529 | WBKPPLPP | — none published | Current |
| 10902532 | WBKPPLPP | — none published | Current |
| 10902545 | WBKPPLPP | — none published | Current |
| 10902558 | WBKPPLPP | — none published | Current |
| 10902561 | WBKPPLPP | — none published | Current |
| 10902574 | WBKPPLPP | — none published | Current |
| 10902587 | WBKPPLPP | — none published | Current |
| 10902590 | WBKPPLPP | — none published | Current |
| 10902604 | WBKPPLPP | — none published | Current |
| 10902617 | WBKPPLPP | — none published | Current |
| 10902620 | WBKPPLPP | — none published | Current |
| 10902633 | WBKPPLPP | — none published | Current |
| 10902646 | WBKPPLPP | — none published | Current |
| 10902659 | WBKPPLPP | — none published | Current |
| 10902662 | WBKPPLPP | — none published | Current |
| 10902675 | WBKPPLPP | — none published | Current |
| 10902688 | WBKPPLPP | — none published | Current |
| 10902705 | WBKPPLPP | — none published | Current |
| 10902718 | WBKPPLPP | — none published | Current |
| 10902721 | WBKPPLPP | — none published | Current |
| 10902734 | WBKPPLPP | — none published | Current |
| 10902747 | WBKPPLPP | — none published | Current |
| 10902750 | WBKPPLPP | — none published | Current |
| 10902763 | WBKPPLPP | — none published | Current |
| 10902776 | WBKPPLPP | — none published | Current |
| 10902789 | WBKPPLPP | — none published | Current |
| 10902792 | WBKPPLPP | — none published | Current |
| 10902806 | WBKPPLPP | — none published | Current |
| 10902819 | WBKPPLPP | — none published | Current |
| 10902835 | WBKPPLPP | — none published | Current |
| 10902848 | WBKPPLPP | — none published | Current |
| 10902851 | WBKPPLPP | — none published | Current |
| 15000002 | WBKPPLPP | — none published | Current |
| 15000028 | WBKPPLPP | — none published | Current |
| 15000031 | WBKPPLPP | — none published | Current |
| 15000044 | WBKPPLPP | — none published | Current |
| 15000057 | WBKPPLPP | — none published | Current |
| 15000060 | WBKPPLPP | — none published | Current |
| 15000073 | WNKPPLPP | — none published | Current |
| 15001012 | WBKPPLPP | — none published | Current |
| 15001025 | WBKPPLPP | — none published | Current |
| 15001038 | WBKPPLPP | — none published | Current |
| 15001041 | WBKPPLPP | — none published | Current |
| 15001054 | WBKPPLPP | — none published | Current |
| 15001067 | WBKPPLPP | — none published | Current |
