Erste Bank Polska Spółka Akcyjna
BIC / SWIFT codes · 2
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- WBKPPLPPHead office
Also written as WBKPPLPPXXX. Used by 301 identifiers.
- WNKPPLPPHead office
Also written as WNKPPLPPXXX. Used by 1 identifier.
Bank identifiers in Poland IBANs · 307
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 15001692 | WBKPPLPP | — none published | Current |
| 15001706 | WBKPPLPP | — none published | Current |
| 15001719 | WBKPPLPP | — none published | Current |
| 15001722 | WBKPPLPP | — none published | Current |
| 15001735 | WBKPPLPP | — none published | Current |
| 15001748 | WBKPPLPP | — none published | Current |
| 15001751 | WBKPPLPP | — none published | Current |
| 15001764 | WBKPPLPP | — none published | Current |
| 15001777 | WBKPPLPP | — none published | Current |
| 15001780 | WBKPPLPP | — none published | Current |
| 15001793 | WBKPPLPP | — none published | Current |
| 15001807 | WBKPPLPP | — none published | Current |
| 15001810 | WBKPPLPP | — none published | Current |
| 15001865 | WBKPPLPP | — none published | Current |
| 15001878 | WBKPPLPP | — none published | Current |
| 15001881 | WBKPPLPP | — none published | Current |
| 15001894 | WBKPPLPP | — none published | Current |
| 15001911 | WBKPPLPP | — none published | Current |
| 15001979 | WBKPPLPP | — none published | Current |
| 15001982 | WBKPPLPP | — none published | Current |
| 15002006 | WBKPPLPP | — none published | Current |
| 15002022 | WBKPPLPP | — none published | Current |
| 15002051 | WBKPPLPP | — none published | Current |
| 15002080 | WBKPPLPP | — none published | Current |
| 15002110 | WBKPPLPP | — none published | Current |
| 15002149 | WBKPPLPP | — none published | Current |
| 15002152 | WBKPPLPP | — none published | Current |
| 15002165 | WBKPPLPP | — none published | Current |
| 15002178 | WBKPPLPP | — none published | Current |
| 15002181 | WBKPPLPP | — none published | Current |
| 15002194 | WBKPPLPP | — none published | Current |
| 15002208 | WBKPPLPP | — none published | Current |
| 15002211 | WBKPPLPP | — none published | Current |
| 15002224 | WBKPPLPP | — none published | Current |
| 15002237 | WBKPPLPP | — none published | Current |
| 15002240 | WBKPPLPP | — none published | Current |
| 15002253 | WBKPPLPP | — none published | Current |
| 15002266 | WBKPPLPP | — none published | Current |
| 15002279 | WBKPPLPP | — none published | Current |
| 15002282 | WBKPPLPP | — none published | Current |
| 15002295 | WBKPPLPP | — none published | Current |
| 15002309 | WBKPPLPP | — none published | Current |
| 15002312 | — | — none published | Current |
| 15002325 | WBKPPLPP | — none published | Current |
| 15002338 | WBKPPLPP | — none published | Current |
| 15002341 | WBKPPLPP | — none published | Current |
| 15002354 | WBKPPLPP | — none published | Current |
| 15002367 | WBKPPLPP | — none published | Current |
| 15002370 | WBKPPLPP | — none published | Current |
| 15002383 | WBKPPLPP | — none published | Current |
