ING Bank Śląski Spółka Akcyjna
BIC / SWIFT codes · 1
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- INGBPLPWHead office
Also written as INGBPLPWXXX. Used by 130 identifiers.
Bank identifiers in Poland IBANs · 137
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 10500002 | INGBPLPW | — none published | Current |
| 10500015 | INGBPLPW | — none published | Current |
| 10500028 | INGBPLPW | — none published | Current |
| 10500031 | INGBPLPW | — none published | Current |
| 10500044 | INGBPLPW | — none published | Current |
| 10500057 | INGBPLPW | — none published | Current |
| 10500060 | INGBPLPW | — none published | Current |
| 10500073 | INGBPLPW | — none published | Current |
| 10500086 | INGBPLPW | — none published | Current |
| 10500099 | INGBPLPW | — none published | Current |
| 10500103 | INGBPLPW | — none published | Current |
| 10500116 | INGBPLPW | — none published | Current |
| 10500129 | INGBPLPW | — none published | Current |
| 10500132 | INGBPLPW | — none published | Current |
| 10500145 | INGBPLPW | — none published | Current |
| 10500158 | INGBPLPW | — none published | Current |
| 10500161 | INGBPLPW | — none published | Current |
| 10500174 | — | — none published | Current |
| 10500187 | — | — none published | Current |
| 10500190 | INGBPLPW | — none published | Current |
| 10500204 | INGBPLPW | — none published | Current |
| 10500217 | INGBPLPW | — none published | Current |
| 10500220 | INGBPLPW | — none published | Current |
| 10500233 | INGBPLPW | — none published | Current |
| 10500246 | INGBPLPW | — none published | Current |
| 10500259 | INGBPLPW | — none published | Current |
| 10500262 | INGBPLPW | — none published | Current |
| 10500275 | INGBPLPW | — none published | Current |
| 10500288 | INGBPLPW | — none published | Current |
| 10500291 | INGBPLPW | — none published | Current |
| 10500305 | INGBPLPW | — none published | Current |
| 10500318 | INGBPLPW | — none published | Current |
| 10500321 | INGBPLPW | — none published | Current |
| 10500334 | INGBPLPW | — none published | Current |
| 10500347 | INGBPLPW | — none published | Current |
| 10500350 | INGBPLPW | — none published | Current |
| 10500363 | INGBPLPW | — none published | Current |
| 10500376 | INGBPLPW | — none published | Current |
| 10500389 | INGBPLPW | — none published | Current |
| 10500392 | INGBPLPW | — none published | Current |
| 10500406 | INGBPLPW | — none published | Current |
| 10500419 | — | — none published | Current |
| 10500422 | — | — none published | Current |
| 10500435 | — | — none published | Current |
| 10500448 | — | — none published | Current |
| 10500451 | — | — none published | Current |
| 10500464 | INGBPLPW | — none published | Current |
| 10500477 | INGBPLPW | — none published | Current |
| 10500480 | INGBPLPW | — none published | Current |
| 10500493 | INGBPLPW | — none published | Current |
