ING Bank Śląski Spółka Akcyjna
BIC / SWIFT codes · 1
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- INGBPLPWHead office
Also written as INGBPLPWXXX. Used by 130 identifiers.
Bank identifiers in Poland IBANs · 137
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 10500507 | INGBPLPW | — none published | Current |
| 10500510 | INGBPLPW | — none published | Current |
| 10500523 | INGBPLPW | — none published | Current |
| 10500536 | INGBPLPW | — none published | Current |
| 10501012 | INGBPLPW | — none published | Current |
| 10501025 | INGBPLPW | — none published | Current |
| 10501038 | INGBPLPW | — none published | Current |
| 10501041 | INGBPLPW | — none published | Current |
| 10501054 | INGBPLPW | — none published | Current |
| 10501070 | INGBPLPW | — none published | Current |
| 10501083 | INGBPLPW | — none published | Current |
| 10501096 | INGBPLPW | — none published | Current |
| 10501100 | INGBPLPW | — none published | Current |
| 10501113 | INGBPLPW | — none published | Current |
| 10501139 | INGBPLPW | — none published | Current |
| 10501142 | INGBPLPW | — none published | Current |
| 10501155 | INGBPLPW | — none published | Current |
| 10501168 | INGBPLPW | — none published | Current |
| 10501171 | INGBPLPW | — none published | Current |
| 10501201 | INGBPLPW | — none published | Current |
| 10501214 | INGBPLPW | — none published | Current |
| 10501227 | INGBPLPW | — none published | Current |
| 10501230 | INGBPLPW | — none published | Current |
| 10501243 | INGBPLPW | — none published | Current |
| 10501256 | INGBPLPW | — none published | Current |
| 10501269 | INGBPLPW | — none published | Current |
| 10501272 | INGBPLPW | — none published | Current |
| 10501285 | INGBPLPW | — none published | Current |
| 10501298 | INGBPLPW | — none published | Current |
| 10501302 | INGBPLPW | — none published | Current |
| 10501315 | INGBPLPW | — none published | Current |
| 10501328 | INGBPLPW | — none published | Current |
| 10501331 | INGBPLPW | — none published | Current |
| 10501344 | INGBPLPW | — none published | Current |
| 10501357 | INGBPLPW | — none published | Current |
| 10501360 | INGBPLPW | — none published | Current |
| 10501373 | INGBPLPW | — none published | Current |
| 10501386 | INGBPLPW | — none published | Current |
| 10501399 | INGBPLPW | — none published | Current |
| 10501403 | INGBPLPW | — none published | Current |
| 10501416 | INGBPLPW | — none published | Current |
| 10501429 | INGBPLPW | — none published | Current |
| 10501432 | INGBPLPW | — none published | Current |
| 10501445 | INGBPLPW | — none published | Current |
| 10501458 | INGBPLPW | — none published | Current |
| 10501461 | INGBPLPW | — none published | Current |
| 10501474 | INGBPLPW | — none published | Current |
| 10501487 | INGBPLPW | — none published | Current |
| 10501490 | INGBPLPW | — none published | Current |
| 10501504 | INGBPLPW | — none published | Current |
