Powszechna Kasa Oszczędności Bank Polski Spółka Akcyjna
BIC / SWIFT codes · 1
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- BPKOPLPWHead office
Also written as BPKOPLPWXXX. Used by 202 identifiers.
Bank identifiers in Poland IBANs · 202
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 10200003 | BPKOPLPW | — none published | Current |
| 10200016 | BPKOPLPW | — none published | Current |
| 10200029 | BPKOPLPW | — none published | Current |
| 10200032 | BPKOPLPW | — none published | Current |
| 10200045 | BPKOPLPW | — none published | Current |
| 10200058 | BPKOPLPW | — none published | Current |
| 10200061 | BPKOPLPW | — none published | Current |
| 10200074 | BPKOPLPW | — none published | Current |
| 10200117 | BPKOPLPW | — none published | Current |
| 10200120 | BPKOPLPW | — none published | Current |
| 10200133 | BPKOPLPW | — none published | Current |
| 10200146 | BPKOPLPW | — none published | Current |
| 10200159 | BPKOPLPW | — none published | Current |
| 10200162 | BPKOPLPW | — none published | Current |
| 10200175 | BPKOPLPW | — none published | Current |
| 10200188 | BPKOPLPW | — none published | Current |
| 10200191 | BPKOPLPW | — none published | Current |
| 10200205 | BPKOPLPW | — none published | Current |
| 10200218 | BPKOPLPW | — none published | Current |
| 10200221 | BPKOPLPW | — none published | Current |
| 10200234 | BPKOPLPW | — none published | Current |
| 10200247 | BPKOPLPW | — none published | Current |
| 10200250 | BPKOPLPW | — none published | Current |
| 10200263 | BPKOPLPW | — none published | Current |
| 10200276 | BPKOPLPW | — none published | Current |
| 10201013 | BPKOPLPW | — none published | Current |
| 10201026 | BPKOPLPW | — none published | Current |
| 10201042 | BPKOPLPW | — none published | Current |
| 10201055 | BPKOPLPW | — none published | Current |
| 10201068 | BPKOPLPW | — none published | Current |
| 10201097 | BPKOPLPW | — none published | Current |
| 10201127 | BPKOPLPW | — none published | Current |
| 10201156 | BPKOPLPW | — none published | Current |
| 10201169 | BPKOPLPW | — none published | Current |
| 10201185 | BPKOPLPW | — none published | Current |
| 10201260 | BPKOPLPW | — none published | Current |
| 10201332 | BPKOPLPW | — none published | Current |
| 10201390 | BPKOPLPW | — none published | Current |
| 10201433 | BPKOPLPW | — none published | Current |
| 10201462 | BPKOPLPW | — none published | Current |
| 10201475 | BPKOPLPW | — none published | Current |
| 10201491 | BPKOPLPW | — none published | Current |
| 10201505 | BPKOPLPW | — none published | Current |
| 10201563 | BPKOPLPW | — none published | Current |
| 10201592 | BPKOPLPW | — none published | Current |
| 10201664 | BPKOPLPW | — none published | Current |
| 10201752 | BPKOPLPW | — none published | Current |
| 10201778 | BPKOPLPW | — none published | Current |
| 10201811 | BPKOPLPW | — none published | Current |
| 10201853 | BPKOPLPW | — none published | Current |
