Powszechna Kasa Oszczędności Bank Polski Spółka Akcyjna
BIC / SWIFT codes · 1
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- BPKOPLPWHead office
Also written as BPKOPLPWXXX. Used by 202 identifiers.
Bank identifiers in Poland IBANs · 202
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 10203570 | BPKOPLPW | — none published | Current |
| 10203583 | BPKOPLPW | — none published | Current |
| 10203613 | BPKOPLPW | — none published | Current |
| 10203639 | BPKOPLPW | — none published | Current |
| 10203668 | BPKOPLPW | — none published | Current |
| 10203714 | BPKOPLPW | — none published | Current |
| 10203802 | BPKOPLPW | — none published | Current |
| 10203844 | BPKOPLPW | — none published | Current |
| 10203903 | BPKOPLPW | — none published | Current |
| 10203916 | BPKOPLPW | — none published | Current |
| 10203958 | BPKOPLPW | — none published | Current |
| 10203974 | BPKOPLPW | — none published | Current |
| 10204027 | BPKOPLPW | — none published | Current |
| 10204115 | BPKOPLPW | — none published | Current |
| 10204128 | BPKOPLPW | — none published | Current |
| 10204144 | BPKOPLPW | — none published | Current |
| 10204160 | BPKOPLPW | — none published | Current |
| 10204274 | BPKOPLPW | — none published | Current |
| 10204287 | BPKOPLPW | — none published | Current |
| 10204317 | BPKOPLPW | — none published | Current |
| 10204391 | BPKOPLPW | — none published | Current |
| 10204405 | BPKOPLPW | — none published | Current |
| 10204476 | BPKOPLPW | — none published | Current |
| 10204564 | BPKOPLPW | — none published | Current |
| 10204580 | BPKOPLPW | — none published | Current |
| 10204649 | BPKOPLPW | — none published | Current |
| 10204665 | BPKOPLPW | — none published | Current |
| 10204681 | BPKOPLPW | — none published | Current |
| 10204708 | BPKOPLPW | — none published | Current |
| 10204724 | BPKOPLPW | — none published | Current |
| 10204753 | BPKOPLPW | — none published | Current |
| 10204795 | BPKOPLPW | — none published | Current |
| 10204812 | BPKOPLPW | — none published | Current |
| 10204867 | BPKOPLPW | — none published | Current |
| 10204870 | BPKOPLPW | — none published | Current |
| 10204900 | BPKOPLPW | — none published | Current |
| 10204913 | BPKOPLPW | — none published | Current |
| 10204926 | BPKOPLPW | — none published | Current |
| 10204939 | BPKOPLPW | — none published | Current |
| 10204955 | BPKOPLPW | — none published | Current |
| 10204984 | BPKOPLPW | — none published | Current |
| 10205011 | BPKOPLPW | — none published | Current |
| 10205024 | BPKOPLPW | — none published | Current |
| 10205040 | BPKOPLPW | — none published | Current |
| 10205095 | BPKOPLPW | — none published | Current |
| 10205112 | BPKOPLPW | — none published | Current |
| 10205138 | BPKOPLPW | — none published | Current |
| 10205170 | BPKOPLPW | — none published | Current |
| 10205200 | BPKOPLPW | — none published | Current |
| 10205226 | BPKOPLPW | — none published | Current |
