Powszechna Kasa Oszczędności Bank Polski Spółka Akcyjna
BIC / SWIFT codes · 1
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- BPKOPLPWHead office
Also written as BPKOPLPWXXX. Used by 202 identifiers.
Bank identifiers in Poland IBANs · 202
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 10205242 | BPKOPLPW | — none published | Current |
| 10205297 | BPKOPLPW | — none published | Current |
| 10205356 | BPKOPLPW | — none published | Current |
| 10205385 | BPKOPLPW | — none published | Current |
| 10205402 | BPKOPLPW | — none published | Current |
| 10205460 | BPKOPLPW | — none published | Current |
| 10205558 | BPKOPLPW | — none published | Current |
| 10205561 | BPKOPLPW | — none published | Current |
| 10205574 | BPKOPLPW | — none published | Current |
| 10205587 | BPKOPLPW | — none published | Current |
| 10205590 | BPKOPLPW | — none published | Current |
| 10205604 | BPKOPLPW | — none published | Current |
| 10205617 | BPKOPLPW | — none published | Current |
| 10205620 | BPKOPLPW | — none published | Current |
| 10205633 | BPKOPLPW | — none published | Current |
| 10205659 | BPKOPLPW | — none published | Current |
| 10205662 | BPKOPLPW | — none published | Current |
| 14400003 | BPKOPLPW | — none published | Current |
| 14401013 | BPKOPLPW | — none published | Current |
| 14401026 | BPKOPLPW | — none published | Current |
| 14401039 | BPKOPLPW | — none published | Current |
| 14401042 | BPKOPLPW | — none published | Current |
| 14401055 | BPKOPLPW | — none published | Current |
| 14401068 | BPKOPLPW | — none published | Current |
| 14401071 | BPKOPLPW | — none published | Current |
| 14401084 | BPKOPLPW | — none published | Current |
| 14401097 | BPKOPLPW | — none published | Current |
| 14401101 | BPKOPLPW | — none published | Current |
| 14401127 | BPKOPLPW | — none published | Current |
| 14401130 | BPKOPLPW | — none published | Current |
| 14401143 | BPKOPLPW | — none published | Current |
| 14401156 | BPKOPLPW | — none published | Current |
| 14401169 | BPKOPLPW | — none published | Current |
| 14401172 | BPKOPLPW | — none published | Current |
| 14401185 | BPKOPLPW | — none published | Current |
| 14401198 | BPKOPLPW | — none published | Current |
| 14401202 | BPKOPLPW | — none published | Current |
| 14401215 | BPKOPLPW | — none published | Current |
| 14401228 | BPKOPLPW | — none published | Current |
| 14401231 | BPKOPLPW | — none published | Current |
| 14401244 | BPKOPLPW | — none published | Current |
| 14401257 | BPKOPLPW | — none published | Current |
| 14401260 | BPKOPLPW | — none published | Current |
| 14401273 | BPKOPLPW | — none published | Current |
| 14401286 | BPKOPLPW | — none published | Current |
| 14401299 | BPKOPLPW | — none published | Current |
| 14401332 | BPKOPLPW | — none published | Current |
| 14401345 | BPKOPLPW | — none published | Current |
| 14401358 | BPKOPLPW | — none published | Current |
| 14401361 | BPKOPLPW | — none published | Current |
