Powszechna Kasa Oszczędności Bank Polski Spółka Akcyjna
BIC / SWIFT codes · 1
Branch BICs are listed only where the national registry publishes them — when none are listed, the BICs shown apply to all accounts.
- BPKOPLPWHead office
Also written as BPKOPLPWXXX. Used by 202 identifiers.
Bank identifiers in Poland IBANs · 202
The part of the IBAN that names the bank, and the BIC each one maps to today.
| Identifier | Primary BIC | Branch BICs | Status |
|---|---|---|---|
| 10201866 | BPKOPLPW | — none published | Current |
| 10201879 | BPKOPLPW | — none published | Current |
| 10201909 | BPKOPLPW | — none published | Current |
| 10201912 | BPKOPLPW | — none published | Current |
| 10201954 | BPKOPLPW | — none published | Current |
| 10201967 | BPKOPLPW | — none published | Current |
| 10202036 | BPKOPLPW | — none published | Current |
| 10202124 | BPKOPLPW | — none published | Current |
| 10202137 | BPKOPLPW | — none published | Current |
| 10202212 | BPKOPLPW | — none published | Current |
| 10202241 | BPKOPLPW | — none published | Current |
| 10202267 | BPKOPLPW | — none published | Current |
| 10202313 | BPKOPLPW | — none published | Current |
| 10202368 | BPKOPLPW | — none published | Current |
| 10202384 | BPKOPLPW | — none published | Current |
| 10202401 | BPKOPLPW | — none published | Current |
| 10202430 | BPKOPLPW | — none published | Current |
| 10202472 | BPKOPLPW | — none published | Current |
| 10202498 | BPKOPLPW | — none published | Current |
| 10202528 | BPKOPLPW | — none published | Current |
| 10202629 | BPKOPLPW | — none published | Current |
| 10202645 | BPKOPLPW | — none published | Current |
| 10202674 | BPKOPLPW | — none published | Current |
| 10202733 | BPKOPLPW | — none published | Current |
| 10202746 | BPKOPLPW | — none published | Current |
| 10202762 | BPKOPLPW | — none published | Current |
| 10202791 | BPKOPLPW | — none published | Current |
| 10202821 | BPKOPLPW | — none published | Current |
| 10202847 | BPKOPLPW | — none published | Current |
| 10202892 | BPKOPLPW | — none published | Current |
| 10202906 | BPKOPLPW | — none published | Current |
| 10202964 | BPKOPLPW | — none published | Current |
| 10202980 | BPKOPLPW | — none published | Current |
| 10203017 | BPKOPLPW | — none published | Current |
| 10203088 | BPKOPLPW | — none published | Current |
| 10203121 | BPKOPLPW | — none published | Current |
| 10203147 | BPKOPLPW | — none published | Current |
| 10203150 | BPKOPLPW | — none published | Current |
| 10203176 | BPKOPLPW | — none published | Current |
| 10203206 | BPKOPLPW | — none published | Current |
| 10203219 | BPKOPLPW | — none published | Current |
| 10203235 | BPKOPLPW | — none published | Current |
| 10203352 | BPKOPLPW | — none published | Current |
| 10203378 | BPKOPLPW | — none published | Current |
| 10203408 | BPKOPLPW | — none published | Current |
| 10203437 | BPKOPLPW | — none published | Current |
| 10203440 | BPKOPLPW | — none published | Current |
| 10203453 | BPKOPLPW | — none published | Current |
| 10203466 | BPKOPLPW | — none published | Current |
| 10203541 | BPKOPLPW | — none published | Current |
